Home – Design&Crops – Agronomy – System Indicators – Mapping – Modelling – Projects – Publications - Data - Contact us
Name | Type | Size |
Year | smallint | |
Field | varchar | 5 |
Field_Half | varchar | 5 |
Strip | smallint | |
Locus | smallint | |
GIS_Version | smallint | |
Treatment | varchar | 15 |
Crop | varchar | 50 |
Cultivar | varchar | 50 |
Monocot_Weight | float | |
Dicot_Weight | float | |
Stem_Weight | float | |
Pod_Weight | float | |
Clover_Weight | float | |
Comment | varchar | 255 |
Columns: 15
Records: 1692
6 field composite primary key: Field, Field_Half, GIS_Version, Locus, Strip, Year