
Home – Design&Crops – Agronomy – System Indicators – Mapping – Modelling – Projects – Publications - Data - Contact us
| Name | Type | Size |
| SSID | varchar | 7 |
| Operation | varchar | 13 |
| Treatment | varchar | 15 |
| Crop | varchar | 25 |
| Field | varchar | 50 |
| Date | nvarchar | 10 |
| Machinery | varchar | 100 |
| Input | varchar | 65 |
| Formulation | varchar | 35 |
| Rate | varchar | 10 |
| Units | varchar | 5 |
| Time_Minutes | float | |
| Fuel | varchar | 5 |
| Field_Area | varchar | 5 |
Columns: 14
Records: 193
4 field composite primary key: Date, Field, Machinery, Treatment