Home – Design&Crops – Agronomy – System Indicators – Mapping – Modelling – Projects – Publications - Data - Contact us
Name | Type | Size |
SSID | varchar | 7 |
Operation | varchar | 10 |
Treatment | varchar | 15 |
Crop | varchar | 25 |
Field | varchar | 50 |
Date | nvarchar | 10 |
Machinery | varchar | 100 |
Target_Pest | varchar | 40 |
Input | varchar | 65 |
Active_Ingredient | varchar | 120 |
Rate | varchar | 30 |
Spray_Volume | varchar | 5 |
Time_Minutes | float | |
Fuel | varchar | 5 |
Field_Area | varchar | 5 |
Columns: 15
Records: 431
2 field composite primary key: SSID, Treatment