
Home – Design&Crops – Agronomy – System Indicators – Mapping – Modelling – Projects – Publications - Data - Contact us
| Name | Type | Size |
| SSID | nvarchar | 7 |
| Operation | varchar | 10 |
| Treatment | varchar | 15 |
| Field | varchar | 50 |
| Crop | varchar | 25 |
| Field_Area | varchar | 5 |
| Target_Pest | varchar | 40 |
| Date_Start | nvarchar | 10 |
| Machinery | varchar | 100 |
| Spray_Volume | varchar | 5 |
| Time_Minutes | float | |
| Fuel | varchar | 5 |
| Number_Products | bigint | |
| Number_Active_Ingredients | bigint | |
| Number_Manganese | bigint | |
| Product1 | varchar | 120 |
| Product2 | varchar | 120 |
| Product3 | varchar | 120 |
| Product4 | varchar | 120 |
| Rate1 | varchar | 120 |
| Rate2 | varchar | 120 |
| Rate3 | varchar | 120 |
| Rate4 | varchar | 120 |
| Active_Ingredients1 | varchar | 120 |
| Active_Ingredients2 | varchar | 120 |
| Active_Ingredients3 | varchar | 120 |
| Active_Ingredients4 | varchar | 120 |
Columns: 27
Records: 431
Primary key not defined