Home – Design&Crops – Agronomy – System Indicators – Mapping – Modelling – Projects – Publications - Data - Contact us
Name | Type | Size |
Year | smallint | |
Field | varchar | 5 |
Field_Half | varchar | 5 |
Strip | smallint | |
Locus | smallint | |
GIS_Version | smallint | |
Treatment | varchar | 15 |
Crop | varchar | 50 |
Cultivar | varchar | 50 |
NO3_mgkg | float | |
NH4_mgkg | float | |
Ca_mgkg | float | |
K_mgkg | float | |
Mg_mgkg | float | |
P_mgkg | float | |
pH_H2O | float | |
pH_CaCl2 | float | |
MLoss1 | float | |
MLoss2 | float | |
Ign_450C_pcnt | float | |
Ign_900C_pcnt | float | |
N_pcnt | float | |
C_pcnt | float | |
S_mgkg | float | |
Mn_mgkg | float | |
Cu_mgkg | float | |
B_mgkg | float | |
Zn_mgkg | float | |
Mo_mgkg | float | |
Fe_mgkg | float | |
Na_mgkg | float | |
CEC_meq_100g | float | |
Lime_Req_t_ha | float | |
NH3_ppm | float | |
Nitrogen_Kg_ha | float |
Columns: 35
Records: 3147
6 field composite primary key: Field, Field_Half, GIS_Version, Locus, Strip, Year