
Home – Design&Crops – Agronomy – System Indicators – Mapping – Modelling – Projects – Publications - Data - Contact us
| Name | Type | Size |
| SSID | varchar | 7 |
| Operation | varchar | 6 |
| Treatment | varchar | 15 |
| Crop | varchar | 25 |
| Field | varchar | 50 |
| Date | nvarchar | 10 |
| Machinery | varchar | 100 |
| Depth | float | |
| Input | varchar | 65 |
| Veg_Type | varchar | 12 |
| Rate | varchar | 30 |
| Time_Minutes | float | |
| Fuel | varchar | 5 |
| Field_Area | varchar | 5 |
Columns: 14
Records: 82
2 field composite primary key: SSID, Treatment