Home – Design&Crops – Agronomy – System Indicators – Mapping – Modelling – Projects – Publications - Data - Contact us
Name | Type | Size |
Year | smallint | |
Sample_Time | smallint | |
Field | varchar | 5 |
Field_Half | varchar | 5 |
Strip | smallint | |
Locus | smallint | |
GIS_Version | smallint | |
Treatment | varchar | 15 |
Crop | varchar | 50 |
Cultivar | varchar | 50 |
Latin_Name | nvarchar | 60 |
Numb | int | |
Comment | varchar | 29 |
Columns: 13
Records: 13434
8 field composite primary key: Field, Field_Half, GIS_Version, Latin_Name, Locus, Sample_Time, Strip, Year